ver 4.05 Server: jcouture.net | Printed 11/26/25 13:01 Page: 1 |
|---|
| SELECT * FROM inventory WHERE partid='LED' AND QOH>0 | |
| ID# | Item# | VenStk# | Description | Comm | LOC | Markings | PKG | PriceEA | Datasheet | QOH | Vendor/PO | Misc | Photo? |
|---|
| 1490 | LED | LED | LED, Green | | 553 | | | | Datasheet | 100 | | | |
| 1500 | LED | LED | LED, Red | | 551 | | | | Datasheet | 100 | | | |
| 1506 | LED | LED | LED, Yellow | | 552 | | | | Datasheet | 100 | | | |
| 1571 | LED | HLED-4 | Panel Mount, LED 1.75, lot of 10 (best price) | | shelf | | | 0.12 | Datasheet | 10 | 05026 | RJ45 Tester(R2), VU Meter (R1) | |
| 1957 | LED | LED | LED, yellow, sphere lens, 7/8" diameter | | 173 | | | | Datasheet | 16 | | |  |
| 1989 | LED | LED | LEDs various colors 1206 SMD | | 581 | | SMD 1206 | 0.02 | Data Link | 360 | 16088 | |  |
| 2007 | LED | LED | LED BARGRAPH, 10 row, RGY | | 362 | B10BS | DIP | 0.25 | Datasheet | 88 | 16155 | EBAY |  |
| 2091 | LED | LED | LED Ultrabright 3014 12vdc 204 per M | | | | | 34.02 | Datasheet | 1 | 18004 | |  |
| 2097 | led | 32327 | LED BARGRAPH Red, Grn, Yel, | | 362 | rgy | EA | 0.49 | ../datasheets/led | 30 | MPJA | |  |
Total: $76.48