ver 4.05 Server: jcouture.net | Printed 11/26/25 13:02 Page: 1 |
|---|
| SELECT * FROM inventory WHERE pkg='DIP14' AND QOH>0 | |
| ID# | Item# | VenStk# | Description | Comm | LOC | Markings | PKG | PriceEA | Datasheet | QOH | Vendor/PO | Misc | Photo? |
|---|
| 1234 | ADC0834 | 290571 | IC, ADC, ADC0834 | | 575 | 49A1TNM | DIP14 | 2.57 | Datasheet | 15 | 06077 | |  |
| 1242 | LM380 | LM380 | IC, Audio Amp, LM380, 2.5W, 10-22V | | 231 | LM380N | DIP14 | 1.00 | Datasheet | 4 | 04007 | |  |
| 1347 | 74AC04 | 74AC04 | IC, 74AC04, Hex Inverter 24ma | | 233 | 74ACT04N | DIP14 | 0.22 | Datasheet | 10 | 05076 | |  |
| 1371 | LM556 | LM556 | IC, LM556, Counter, Dual 555 timers | | 106 | SA556N | DIP14 | 0.44 | Datasheet | 5 | 04016 | |  |
| 1377 | DUAL555 | 24328 | IC, NE556, Dual 555 Timer | | 595 | | DIP14 | 0.60 | ../datasheets/DUAL555 | 15 | 06077 | |  |
| 1395 | MCP41010 | 241752 | IC, Pot, Dual Digital, 10K, 256 step, Addressable | SPI | 134 | MCP42010 | DIP14 | 2.39 | Datasheet | 2 | 04058 | RJ45 Tester |  |
| 1439 | LM3046 | CA3046 | IC, Transistor Array of 5 NPN | | 102 | LM3046 | DIP14 | 0.49 | Datasheet | 2 | 04059 | |  |
| 1616 | RELAY | 138430 | Relay, SPST, w/diode, 1A, 5Vdc, EDR2D | 1 | 236 | EDR2D1A | DIP14 | 1.95 | Data Link | 10 | 05076 | 1 |  |
| 1960 | HD74LS07 | SN74LS07 | IC, Hex Buffer, 30V, 40ma, HD74LS07P | 1 | 233 | HD74LS07P | DIP14 | 0.79 | ../datasheets/HD74LS07 | 10 | 16017 | 1 |  |
| 2084 | LM348 | LM348 | LM348 Quad OpAmp | | 115 | | DIP14 | | Datasheet | 1 | unk | |  |
Total: $0.00